Accounts Payable
- Automated invoice capture
- AI-powered data extraction
- 3-way matching
- Exception management
Dockly OneFinance
From invoice capture to payments and reconciliation, Dockly One helps you automate finance workflows, improve accuracy and gain real-time visibility across your business.
A simple, connected flow from invoice to insight.
Everything you need to run a smarter finance function.
| Invoice # | Supplier | Amount | Status | Date |
|---|---|---|---|---|
| INV-10483 | Constellation Energy | $12,450.00 | Approved | Sep 12, 2026 |
| INV-10482 | Duke Energy | $8,230.50 | Pending | Sep 11, 2026 |
| INV-10481 | Veolia | $5,120.00 | Processed | Sep 10, 2026 |
| INV-10480 | Waste Management | $3,845.20 | Exception | Sep 09, 2026 |
| INV-10479 | AT&T | $1,240.00 | Approved | Sep 08, 2026 |
Seamless integrations. A connected business.
Request access and add the products you need as you grow.
Request access